<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 22, 2026 at 4:42 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://flugsite.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Florida Local Users&#039; Group</title>
		<link><![CDATA[https://flugsite.com]]></link>
		<description><![CDATA[Florida Local Users&#039; Group]]></description>
		<lastBuildDate><![CDATA[Sat, 22 Aug 2026 20:40:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://flugsite.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://flugsite.com/product/t-2-sc-i-openroads-creating-and-managing-multiple-terrain-models-new/]]></guid>
			<link><![CDATA[https://flugsite.com/product/t-2-sc-i-openroads-creating-and-managing-multiple-terrain-models-new/]]></link>
			<title>* T-2-SC I &#8211; OpenRoads &#8211; Overlay, Stripping and Widening</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/t-3-sc-i-openroads-introduction-to-creating-civil-cells-part-1-2d-3d-geometry-new/]]></guid>
			<link><![CDATA[https://flugsite.com/product/t-3-sc-i-openroads-introduction-to-creating-civil-cells-part-1-2d-3d-geometry-new/]]></link>
			<title>* T-3-SC I &#8211; OpenRoads &#8211; Defining Template Components and Constrains</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/t-1-sc-ii-openroads-introduction-to-openroads-designer-for-civil-3d-users/]]></guid>
			<link><![CDATA[https://flugsite.com/product/t-1-sc-ii-openroads-introduction-to-openroads-designer-for-civil-3d-users/]]></link>
			<title>* T-1-SC II &#8211; OpenRoads &#8211; Introduction to OpenRoads Designer</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/t-1-h-fdot-connect-roadway-design-2d-basics/]]></guid>
			<link><![CDATA[https://flugsite.com/product/t-1-h-fdot-connect-roadway-design-2d-basics/]]></link>
			<title>* T-1-H &#8211; FDOTConnect2024 &#8211; Roadway Design Civil Geometry &#038; Civil Cells</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:37:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/t-2-sc-ii-openroads-designing-a-pond/]]></guid>
			<link><![CDATA[https://flugsite.com/product/t-2-sc-ii-openroads-designing-a-pond/]]></link>
			<title>* T-2-SC II &#8211; OpenRoads &#8211; Importing Drainage from Excel Data</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:36:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/t-3-sc-ii-openroads-designing-gutters-to-convey-runoff/]]></guid>
			<link><![CDATA[https://flugsite.com/product/t-3-sc-ii-openroads-designing-gutters-to-convey-runoff/]]></link>
			<title>* T-3-SC II &#8211; OpenRoads &#8211; Computing Pond Hydraulics</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/t-1-sh-quickstart-for-microstation-connect-edition-for-all-users/]]></guid>
			<link><![CDATA[https://flugsite.com/product/t-1-sh-quickstart-for-microstation-connect-edition-for-all-users/]]></link>
			<title>T-1-SH &#8211; AccuDraw Basics for Civil Engineering (2D &#038; 3D)</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/t-2-sh-accudraw-basics-for-civil-design-and-modeling/]]></guid>
			<link><![CDATA[https://flugsite.com/product/t-2-sh-accudraw-basics-for-civil-design-and-modeling/]]></link>
			<title>T-2-SH &#8211; MicroStation &#8211; All Geometry from Curves, Lines, Arcs, B-Splines, Complex Chains and Shapes for Civil Engineering</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:34:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/t-3-sh-openbridge-2d-drawing-production-with-obm/]]></guid>
			<link><![CDATA[https://flugsite.com/product/t-3-sh-openbridge-2d-drawing-production-with-obm/]]></link>
			<title>* T-3-SH &#8211; OpenBridge &#8211; Bridge Modeling 101</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:33:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/f-1-h-fdot-connect-roadway-design-3d-modeling/]]></guid>
			<link><![CDATA[https://flugsite.com/product/f-1-h-fdot-connect-roadway-design-3d-modeling/]]></link>
			<title>* F-1-H &#8211; FDOTConnect 2024 &#8211; Automated Quantities and FDOT Digital Delivery Submissions</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/w-1-h-fdotconnect-2024-roadway-design-3d-modeling/]]></guid>
			<link><![CDATA[https://flugsite.com/product/w-1-h-fdotconnect-2024-roadway-design-3d-modeling/]]></link>
			<title>* W-1-H &#8211; FDOTConnect 2024 &#8211; Roadway Design 3D Modeling</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/2026-registration/]]></guid>
			<link><![CDATA[https://flugsite.com/2026-registration/]]></link>
			<title>2026 Registration</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 18:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/agenda-2026/]]></guid>
			<link><![CDATA[https://flugsite.com/agenda-2026/]]></link>
			<title>Agenda</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 17:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/about/]]></guid>
			<link><![CDATA[https://flugsite.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 17:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/events/]]></guid>
			<link><![CDATA[https://flugsite.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 17:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/microstation-sheet-indexing-2-0-introduction-to-the-dgnsi/]]></guid>
			<link><![CDATA[https://flugsite.com/product/microstation-sheet-indexing-2-0-introduction-to-the-dgnsi/]]></link>
			<title>MicroStation &#8211; Sheet Indexing 2.0 &#8211; Introduction to the dgnsi</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 12:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/]]></guid>
			<link><![CDATA[https://flugsite.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 16:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/t-1-sc-i-openroads-creating-and-editing-centerline-geometry/]]></guid>
			<link><![CDATA[https://flugsite.com/product/t-1-sc-i-openroads-creating-and-editing-centerline-geometry/]]></link>
			<title>* T-1-SC I &#8211; OpenRoads &#8211; Beyond Centerline Geometry</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 20:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/fdot-quantities-in-openroads-designer/]]></guid>
			<link><![CDATA[https://flugsite.com/product/fdot-quantities-in-openroads-designer/]]></link>
			<title>* FDOT Quantities in OpenRoads Designer</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:33:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/w-1-sc-ii-openroads-roundabout-modeling/]]></guid>
			<link><![CDATA[https://flugsite.com/product/w-1-sc-ii-openroads-roundabout-modeling/]]></link>
			<title>* W-1-SC II &#8211; OpenRoads &#8211; Roundabout Modeling</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/w-1-sh-openroads-defining-template-end-conditions/]]></guid>
			<link><![CDATA[https://flugsite.com/product/w-1-sh-openroads-defining-template-end-conditions/]]></link>
			<title>* W-1-SH &#8211; OpenRoads &#8211; Defining Template End Conditions</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/th-2-sc-ii-trimble-buisness-center-101-building-a-basics-model-for-sites-and-roads-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/th-2-sc-ii-trimble-buisness-center-101-building-a-basics-model-for-sites-and-roads-2/]]></link>
			<title>* TH-2-SC II &#8211; OpenBridge &#8211; Advanced Bridge Modeling Techniques with OBM</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/w-1-sc-i-calculate-material-costs-quantities-with-bluebeam-revu/]]></guid>
			<link><![CDATA[https://flugsite.com/product/w-1-sc-i-calculate-material-costs-quantities-with-bluebeam-revu/]]></link>
			<title>W-1-SC I &#8211; Calculate Material Costs &#038; Quantities with Bluebeam Revu</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/w-2-sc-i-openbridge-plans-production-with-openbridge-modeler/]]></guid>
			<link><![CDATA[https://flugsite.com/product/w-2-sc-i-openbridge-plans-production-with-openbridge-modeler/]]></link>
			<title>* W-2-SC I &#8211; OpenBridge &#8211; Plans Production with OpenBridge Modeler</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/f-1-sh-openroads-introduction-to-drainage-layout-and-hydraulics/]]></guid>
			<link><![CDATA[https://flugsite.com/product/f-1-sh-openroads-introduction-to-drainage-layout-and-hydraulics/]]></link>
			<title>* F-1-SH &#8211; OpenRoads &#8211; Intersection Design Part 1 &#8211; Horizontal and Vertical Geometry</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/f-2-sh-openroads-editing-and-managing-geometry-new/]]></guid>
			<link><![CDATA[https://flugsite.com/product/f-2-sh-openroads-editing-and-managing-geometry-new/]]></link>
			<title>* F-2-SH &#8211; OpenRoads &#8211; Intersection Design Part 2 &#8211; 3D Model Detailing</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/f-1-sc-i-getting-started-with-itwin-capture-manage-extract-and-ai-based-workflows-for-feautre-extraction-new/]]></guid>
			<link><![CDATA[https://flugsite.com/product/f-1-sc-i-getting-started-with-itwin-capture-manage-extract-and-ai-based-workflows-for-feautre-extraction-new/]]></link>
			<title>* F-1-SC I &#8211; Modeling Rebar in 3D with OpenBridge Modeler/ProStructures</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/th-1-h-fdot-connect-drainage-pond-design-with-3d-modeling-plans-development-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/th-1-h-fdot-connect-drainage-pond-design-with-3d-modeling-plans-development-2/]]></link>
			<title>* TH-1-H &#8211; FDOTConnect 2024 &#8211; Drainage &#038; Pond Design with 3D Modeling &#038; Plans Development</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/2026-event-hotel-links/]]></guid>
			<link><![CDATA[https://flugsite.com/2026-event-hotel-links/]]></link>
			<title>2026 Event Hotel Links</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 06:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/th-1-sc-ii-openbuildings-designer-modeling-and-bim-essentials-of-a-3d-transit-station-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/th-1-sc-ii-openbuildings-designer-modeling-and-bim-essentials-of-a-3d-transit-station-2/]]></link>
			<title>* TH-1-SC II &#8211; OpenBridge &#8211; Template Creation</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/th-1-sc-i-locate-geometry-in-the-correct-place-on-earth-with-microstation-connect-edition-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/th-1-sc-i-locate-geometry-in-the-correct-place-on-earth-with-microstation-connect-edition-2/]]></link>
			<title>* TH-1-SC I &#8211; OpenRoads -Quantities and Earthwork</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/w-2-sh-openroads-introduction-to-drainage-layout-and-hydraulics/]]></guid>
			<link><![CDATA[https://flugsite.com/product/w-2-sh-openroads-introduction-to-drainage-layout-and-hydraulics/]]></link>
			<title>* W-2-SH &#8211; OpenRoads &#8211;  Introduction to Drainage Layout and Hydraulics</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/fdot-ask-fdot/]]></guid>
			<link><![CDATA[https://flugsite.com/product/fdot-ask-fdot/]]></link>
			<title>FDOT &#8211; Ask FDOT</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 11:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/th-3-sc-ii-openroads-creating-and-managing-utilities-new-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/th-3-sc-ii-openroads-creating-and-managing-utilities-new-2/]]></link>
			<title>* TH-3-SC II &#8211; OpenRoads &#8211; Creating and Managing Utilities</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/support-partners/]]></guid>
			<link><![CDATA[https://flugsite.com/product/support-partners/]]></link>
			<title>Supporting Partners</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 12:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/openroads-parametric-cell-creation-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/openroads-parametric-cell-creation-2/]]></link>
			<title>* OpenRoads &#8211; Parametric Cell Creation</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 12:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/f-2-sc-ii-openroads-creating-and-manipulating-the-corridor/]]></guid>
			<link><![CDATA[https://flugsite.com/product/f-2-sc-ii-openroads-creating-and-manipulating-the-corridor/]]></link>
			<title>* F-2-SC II &#8211; OpenRoads &#8211; Creating and Manipulating the Corridor</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 14:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/th-3-sc-i-openbridge-advanced-bridge-modeling-techniques-with-obm-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/th-3-sc-i-openbridge-advanced-bridge-modeling-techniques-with-obm-2/]]></link>
			<title>* TH-3-SC I -Civil 3D 2027 &#8211; Intersection, Roundabouts, and Cul-de-sacs Design</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 13:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/th-2-sc-i-openbridge-bridge-modeling-101-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/th-2-sc-i-openbridge-bridge-modeling-101-2/]]></link>
			<title>TH-2-SC I &#8211; Bentley AI &#8211; Prompting with Benley Copilot and the Python Assistant</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 13:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/th-3-sh-openroads-road-regression-and-re-design-new-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/th-3-sh-openroads-road-regression-and-re-design-new-2/]]></link>
			<title>* TH-3-SH &#8211; OpenRoads &#8211; Right of Way Fundamentals</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 15:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/f-1-sc-ii-using-parametric-solids-constraints-variables-variants-all-together-with-parametric-modeling-of-a-3d-box-culvert/]]></guid>
			<link><![CDATA[https://flugsite.com/product/f-1-sc-ii-using-parametric-solids-constraints-variables-variants-all-together-with-parametric-modeling-of-a-3d-box-culvert/]]></link>
			<title>* F-1-SC II &#8211; Getting Started with iTwin Capture Manage &#038; Extract for your Civil Projects</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/th-1-sh-openroads-geometry-for-surveyors-new-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/th-1-sh-openroads-geometry-for-surveyors-new-2/]]></link>
			<title>** TH-1-SH &#8211; OpenRoads &#8211; Geometry for Surveyors</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/trimble-business-center-basic-models-for-sites-and-roads/]]></guid>
			<link><![CDATA[https://flugsite.com/product/trimble-business-center-basic-models-for-sites-and-roads/]]></link>
			<title>Trimble Business Center &#8211; Basic Models for Sites and Roads</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 11:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/microstation-using-python-to-create-a-script-for-a-real-world-production-issue/]]></guid>
			<link><![CDATA[https://flugsite.com/product/microstation-using-python-to-create-a-script-for-a-real-world-production-issue/]]></link>
			<title>MicroStation &#8211; Using Python to create a Script for a Real World Production Issue</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 11:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/openroads-creating-drainage-reports/]]></guid>
			<link><![CDATA[https://flugsite.com/product/openroads-creating-drainage-reports/]]></link>
			<title>* OpenRoads &#8211; Creating Drainage Reports</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 11:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/openroads-roundabout-modeling-part-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/openroads-roundabout-modeling-part-2/]]></link>
			<title>* OpenRoads &#8211; Roundabout Modeling Part 2</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 11:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/openroads-roundabout-modeling-part-1-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/openroads-roundabout-modeling-part-1-2/]]></link>
			<title>* OpenRoads &#8211; Roundabout Modeling Part 1</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 11:35:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/best-practices-for-openbuildings-designer-with-civil-and-plant-infrastructure-projects-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/best-practices-for-openbuildings-designer-with-civil-and-plant-infrastructure-projects-2/]]></link>
			<title>Best Practices for OpenBuildings Designer with Civil and Plant Infrastructure Projects</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 11:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/fdot-fdot-c3d-2027-entity-manager-2-0-count-me-in-on-quantitieshow-fdot-utilizes-civil3d-for-quantifying-infrastructure-projects/]]></guid>
			<link><![CDATA[https://flugsite.com/product/fdot-fdot-c3d-2027-entity-manager-2-0-count-me-in-on-quantitieshow-fdot-utilizes-civil3d-for-quantifying-infrastructure-projects/]]></link>
			<title>* FDOT &#8211; FDOT C3D 2027 &#8211; Entity Manager 2.0 Count Me In! On Quantities. How FDOT utilizes Civil3D for Quantifying Infrastructure projects</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 11:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://flugsite.com/product/th-2-sh-openroads-regression-for-surveyors-new-2/]]></guid>
			<link><![CDATA[https://flugsite.com/product/th-2-sh-openroads-regression-for-surveyors-new-2/]]></link>
			<title>** TH-2-SH &#8211; OpenRoads &#8211; Regression for Surveyors</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 13:22:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
